| Title | With | Status |
| Weak-type endpoint bounds for Riesz means | Proc. Amer. Math. Soc. 124 (1996), 2797-2805 | |
| On the almost-everywhere convergence of wavelet summation methods | ACHA 3 (1996), 384-387 | |
| Harmonic convolution operators on Lipschitz graphs | Adv. Appl. Clifford Alg. 6 (1996), 207-218 | |
| On the Structure of Projective Group Representations in Quaternionic Hilbert Space | Andrew Millard | J. Math. Phys. 37 (1996), 5848-5857 |
| The Bochner-Riesz conjecture implies the restriction conjecture | Duke Math. J. 96 (1999), 363-376 | |
| Endpoint Strichartz Estimates | Mark Keel | Amer. J. Math., 120 (1998), 955-980 |
| The weak-type endpoint Bochner-Riesz conjecture and related topics | Indiana U. Math. J. 47 (1998), 1097-1124 | |
| Low regularity semi-linear wave equations | Comm. PDE 24 (1999), 599 — 630 | |
| Small data blowup for semilinear Klein-Gordon equations | Mark Keel | Amer. J. Math. 121 (1999), 629-669 |
| A bilinear approach to the restriction and Kakeya conjectures | Ana Vargas Luis Vega |
J. Amer. Math. Soc. 11 (1998), 967-1000 |
| On the Maximal Bochner-Riesz conjecture in the plane, for p<2 | Trans. Amer. Math. Soc. 354 (2002), 1947-1959 | |
| Almost everywhere convergence of general wavelet shrinkage estimators | Brani Vidakovic | ACHA 9 (2000), 72-82 |
| Local and global well-posedness of wave maps in R^{1+1} for rough data | Mark Keel | IMRN 21 (1998), 1117-1156 |
| A bilinear approach to cone multipliers I. Restriction theorems | Ana Vargas | GAFA 10 (2000), 185-215 |
| A bilinear approach to cone multipliers II. Applications | Ana Vargas | GAFA 10 (2000), 216-258 |
| The honeycomb model of GL_n(C) tensor products I. Proof of the saturation conjecture | Allen Knutson | J. Amer. Math. Soc.12 (1999), 1055 — 1090 |
| Spherically averaged endpoint Strichartz estimates for the two-dimensional Schrödinger equation | Comm. PDE 25 (2000), 1471-1485 | |
| Ill-posedness for one-dimensional wave maps at the critical regularity | Amer. J. Math., 122 (2000), 451-463 | |
| An improved bound on the Minkowski dimension of Besicovitch sets in R^3 | Nets Katz
Izabella Laba |
Annals of Math. 152 (2000), 383-446 |
| Weak-type endpoint bounds for homogeneous convolution operators | Indiana U. Math. J., 48 (1999), 1547-1584 | |
| The honeycomb model of GL_n(C) tensor products II. Facets of the Littlewood-Richardson cone | Allen Knutson
Chris Woodward |
to appear, J. Amer. Math. Soc. |
| Global well-posedness for large data for the Maxwell-Klein-Gordon equation below the energy norm | Mark Keel | in preparation |
| Endpoint bilinear restriction theorems for the cone, and some sharp null form estimates | Math. Z. 238 (2001), 215-268 | |
| Bounds on arithmetic projections, and applications to the Kakeya conjecture | Nets Katz | Math Res. Letters 6 (1999), 625-630 |
| An x-ray transform estimate in R^n | Izabella Laba | to appear, Revista Mat. Iber. |
| Multilinear operators with singular multipliers | Camil Muscalu Christoph Thiele |
J. Amer. Math. Soc. 15 (2002), 469-496 |
| Convex bodies with a point of curvature do not admit exponential bases | Alex Iosevich Nets Katz |
Amer. J. Math. 123 (2001), 115-120 |
| Endpoint multiplier theorems of Marcinkiewicz type | Jim Wright | to appear, Revista Mat. Iber. |
| Some connections between the Falconer and Furstenburg conjectures | Nets Katz | New York J. Math. 7 (2001), 148-187 |
| Sharp Lorentz space estimates for rough operators | Andreas Seeger | Math. Annalen 320 (2001) 2, 381-415 |
| L^p improving estimates for averages along curves | Jim Wright | submitted, J. Amer. Math. Soc. |
| A converse extrapolation theorem for translation-invariant operators | J. Funct. Anal. 180 (2001), 1-10 | |
| Kakeya and restriction phenomena for finite fields | Gerd Mockenhaupt | in preparation, Duke Math. J. |
| Fuglede's conjecture for convex bodies in the plane | Alex Iosevich Nets Katz |
submitted, Math. Res. Letters |
| Some light on Littlewood-Paley theory | Michael Cowling | Math. Annalen 321 (2001) 4, 885-888 |
| On the Minkowski dimension of Besicovitch sets in medium dimension | Izabella Laba | GAFA 11 (2001), 773-806 |
| Local well-posedness for the Yang-Mills equation below the energy norm | submitted, JDE | |
| Uniform estimates for paraproducts | Camil Muscalu Christoph Thiele |
to appear, Journal d'Analyse de Jerusalem |
| Uniform estimates for multi-linear operators with modulation symmetry | Camil Muscalu Christoph Thiele |
submitted, Journal d'Analyse de Jerusalem |
| Almost conservation laws and global rough solutions to a nonlinear Schrodinger equation | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
submitted, Math. Res. Letters |
| Multilinear weighted convolution of $L^2$ functions, and applications to non-linear dispersive equations | Amer. J. Math. 123 (2001), 839-908 | |
| Global well-posedness result for KdV in Sobolev spaces of negative index | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
EJDE 2001 (2001) No 26, 1-7 |
| Sharp global well-posedness results for periodic and non-periodic KdV and modified KdV on R and T | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
to appear, J. Amer. Math. Soc |
| From rotating needles to stability of waves: emerging connections between combinatorics, analysis, and PDE. | Notices Amer. Math. Soc. 48 (2001) No 3, 294-303 | |
| Three regularity results in harmonic analysis (Ph. D. Thesis) | Topics in Analysis and Applications, World Scientific. | |
| L^p estimates for the "biest" I. The Walsh model. | Camil Muscalu Christoph Thiele |
submitted, Math. Annalen |
| L^p estimates for the "biest" II. The Fourier model. | Camil Muscalu Christoph Thiele |
submitted, Math. Annalen |
| Estimates for iterated Bilinear Hilbert Transforms in the Walsh model | Camil Muscalu Christoph Thiele |
in preparation |
| New bounds for Kakeya problems | Nets Katz | to appear, Journal d'Analyse de Jerusalem |
| Multi-linear estimates for periodic KdV equations, and applications | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
submitted, J. Funct. Anal. |
| Global well-posedness for the Schrodinger equations with derivative | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
to appear, Siam J. Math. |
| Endpoint mapping properties of spherical maximal functions | Andreas Seeger Jim Wright |
in preparation |
| Pointwise convergence of lacunary spherical means | Andreas Seeger Jim Wright |
in preparation |
| Honeycombs and sums of Hermitian matrices | Allen Knutson | Notices Amer. Math. Soc. 48 (2001) No. 2, 175-186 |
| Recent progress on the Kakeya conjecture | Nets Katz | to appear, Publicacions Matematiques (El Escorial Proceedings) |
| Global regularity of wave maps I. Small critical Sobolev norm in high dimension | IMRN 7 (2001), 299-328 | |
| Global regularity of wave maps II. Small energy in two dimensions | Comm. Math. Phys. 224 (2001), 443-544 | |
| Puzzles and (equivariant) cohomology of Grassmanians | Allen Knutson | to appear, Duke Math. J. |
| Puzzles and explicit solutions to Schubert intersection problems | Allen Knutson | in preparation |
| A refined global well-posedness for the Schrodinger equations with derivative | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
to appear, Siam J. Math. |
| Improved low-regularity global well-posedness results for NLS | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
in preparation |
| Polynomial growth and orbital instability bounds for the 1D cubic NLS below the energy norm | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
in preparation |
| Polynomial growth and orbital instability bounds for $L^2$-subcritical NLS below the energy norm | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
in preparation |
| Scattering below the energy norm for 3D NLS | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
in preparation |
| A geometric optics approach to bilinear wave estimates | Sergiu Klainerman
Igor Rodnianski |
to appear, Journal d'Analyse de Jerusalem |
| Bochner-Riesz summability for analytic functions on the m-complex unit sphere | Adam Sikora | in preparation |
| A new bound for the finite field Kakeya problem in four dimensions | in preparation | |
| On the bi-carleson operator I. The Walsh case | Camil Muscalu Christoph Thiele |
submitted, GAFA |
| A counterexample to a multilinear endpoint question of Christ and Kiselev | Camil Muscalu Christoph Thiele |
to appear, Math. Res. Letters |
| A Walsh model for the bounded eigenfunctions problem for L^2 potentials | Camil Muscalu Christoph Thiele |
in preparation |
| Multilinear interpolation between adjoint operators | Loukas Grafakos | to appear, J. Funct. Anal. |
| Carleson measures, trees, extrapolation, and T(b) theorems | Pascal
Auscher Steve Hofman Camil Muscalu Christoph Thiele |
submitted, Publications Matematiques Barcelona |
| Weak-type (1,1) bounds for Fourier integral operators | submitted, J. Aust. Math. Soc. | |
| Sharp constants for Hardy's inequality for fractals | Boris Pavlov | in preparation |
| Removing singularities in gauge fields in higher dimensions | Gang Tian | in preparation |
| Asymptotics, frequency modulation, and low regularity ill-posedness for canonical defocussing equations | Michael Christ
Jim Colliander |
submitted, Amer. J. Math. |
| Global regularity for the Maxwell-Klein-Gordon equation in high dimensions | Sergiu Klainerman
Igor Rodnianski |
in preparation |
| Symplectic non-squeezing for periodic KdV | Jim Colliander
Mark Keel Gigliola Staffilani Hideo Takaoka |
in preparation |
| Upper and lower bounds for Dirichlet eigenfunctions | Andrew Hassell | to appear, Math. Res. Letters |
| Asympotic completeness of the 1D defocusing cubic NLS via inverse scattering | in preparation | |
| Global well-posedness of the modified KdV and NLS hierarchies in L^2 via inverse scattering | Camil Muscalu Christoph Thiele |
in preparation |
| Asymptotics, frequency modulation, and low regularity ill-posedness for canonical defocussing equations II. | Michael Christ
Jim Colliander |
in preparation |
| Relative efficiencies of kernel and local likelihood density estimators | Peter Hall | to appear, J. Royal Statistical Society B |